<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tipping</title>
	<link>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 Jul 2008 01:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Travis S</title>
		<link>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-29033</link>
		<pubDate>Tue, 24 Jun 2008 18:09:48 +0000</pubDate>
		<guid>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-29033</guid>
					<description>What about how much business taxes and property taxes, gas tax, sales tax, income tax, FICA, SSI, have all gone up? not to mention how the market and Mary's 401k/SEP-IRA (If she can afford to put money in one) will be hurt if the Democrats pass a "windfall profits" tax on business, which only gets paid by the consumer, while the 401K dries up because the company is TAXED of any PROFITS! "Taxing the rich" doesn't work and never has. Theres more to your income than tips and price of milk! As in how much can you keep, and how much do you surrender to a wasteful government?</description>
		<content:encoded><![CDATA[<p>What about how much business taxes and property taxes, gas tax, sales tax, income tax, FICA, SSI, have all gone up? not to mention how the market and Mary&#8217;s 401k/SEP-IRA (If she can afford to put money in one) will be hurt if the Democrats pass a &#8220;windfall profits&#8221; tax on business, which only gets paid by the consumer, while the 401K dries up because the company is TAXED of any PROFITS! &#8220;Taxing the rich&#8221; doesn&#8217;t work and never has. Theres more to your income than tips and price of milk! As in how much can you keep, and how much do you surrender to a wasteful government?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angela</title>
		<link>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27847</link>
		<pubDate>Sun, 18 May 2008 01:16:35 +0000</pubDate>
		<guid>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27847</guid>
					<description>When we opened our salon two years ago we made it a no-tipping salon and raised our prices 25%.  We added value to our services and encouraged our customers to spend the money on themselves instead. This has helped even out the budget for them and we are not seeing a decline in visits.</description>
		<content:encoded><![CDATA[<p>When we opened our salon two years ago we made it a no-tipping salon and raised our prices 25%.  We added value to our services and encouraged our customers to spend the money on themselves instead. This has helped even out the budget for them and we are not seeing a decline in visits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: keith</title>
		<link>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27837</link>
		<pubDate>Sat, 17 May 2008 18:59:59 +0000</pubDate>
		<guid>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27837</guid>
					<description>We're a very established, mid priced, high value salon. We average 15% and agree 18 sound high. I do agree with the point that tips are a big part of our income. We're seeing them drop slightly. Worse is the appointment stretching going on.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a very established, mid priced, high value salon. We average 15% and agree 18 sound high. I do agree with the point that tips are a big part of our income. We&#8217;re seeing them drop slightly. Worse is the appointment stretching going on.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Cohen</title>
		<link>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27805</link>
		<pubDate>Fri, 16 May 2008 18:38:40 +0000</pubDate>
		<guid>http://salonlife.blogs.ncacares.org/2008/05/05/tipping/#comment-27805</guid>
					<description>where did the 18% tips of services come from? That seems terribly high...Is that what the IRS thinks stylists get? I would like to hear from the stylists who get tips and then take a recount.</description>
		<content:encoded><![CDATA[<p>where did the 18% tips of services come from? That seems terribly high&#8230;Is that what the IRS thinks stylists get? I would like to hear from the stylists who get tips and then take a recount.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
